We have a full range of plans to suit your different needs and budget.
You can compare our health insurance plans in detail below.
| Benefits Inpatient care | Core | Essential | Comprehensive |
|---|---|---|---|
| Hospital charges | |||
| Specialist/consultant fees | |||
| Diagnostic tests | |||
| Radiotherapy and chemotherapy | |||
| Psychiatric treatment | 45 days per policy year |
| Outpatient care | |||
|---|---|---|---|
| Consultations with specialists | Combined limit £600 per policy year* | Combined limit £600 per policy year | |
| MRI, CT, PET scans | |||
| Other diagnostic tests | Combined limit £600 per policy year | ||
| Physiotherapy | Combined limit £600 per policy year* | Combined limit £600 per policy year | |
| Chiropractic/osteopathy | Combined limit £600 per policy year* | Combined limit £600 per policy year | Combined limit £800 per policy year |
| Radiotherapy and chemotherapy | |||
| Psychiatric treatment | Combined limit £600 per policy year | ||
| Other care | |||
|---|---|---|---|
| Alternative therapies | Limit of £600 per policy year | ||
| Maternity cash benefits | £100 per child | £100 per child | £100 per child |
| Nursing at home | £3,000 limit | £3,000 limit | |
| Private ambulance | £60 per trip | £60 per trip | |
| Parental accommodation | 1 parent for children 12 and under | 1 parent for children 12 and under | 1 parent for children 12 and under |
| NHS cash benefit | £50 per day case or night stay Limit of £2,000 per policy year | £50 per day case or night stay Limit of £2,000 per policy year | £100 per day case or night stay Limit of £2,000 per policy year |
* Treatment following and directly related to a hospital admission. The combined limit amount indicated applies to all treatments paid from these benefits in a policy year.
Hospital charges will be met in full if the treatment is provided in the chosen hospital range. Specialist fees will be met in full only if they are within the range considered reasonably and customary for the services provided in UK private healthcare.
© Prudential Health Limited trading as PruHealth. All rights reserved.
PruHealth is a trading name of Prudential Health Limited and Prudential Health Services Limited which are registered in England and Wales. Registered office at Laurence Pountney Hill, London EC4R OHH. Registered numbers 5051253 and 5933141 respectively. Prudential Health Limited and Prudential Health Services Limited are authorised and regulated by the Financial Services Authority.