Keeping healthy doesn’t have to be expensive. To support your efforts to live a healthy lifestyle we have partnered with a wide range of Vitality partners to offer some fantastic Member discounts.
And while you can save money with our Vitality partners, remember you can also earn points which could help to reduce the cost of next year’s health insurance premium.
See the table below for an example of the savings you could make with our vitality partners.
| Vitality partner | Retail price | PruHealth price | Saving |
|---|---|---|---|
| Exercise | |||
|
Cannons Health Clubs | £820 per year* | £325 per year** | Up to £495 per year* |
| LA Fitness | £720º per year | £325** | £395º per year |
| Virgin Active Health Clubs | £660†† per year | £385** | £275†† per year |
| Virgin Active Health Clubs | £996*** per year | £505** | £491*** per year |
| Fitbug (pedometer) | £84 first year | £15 first year | £69 first year |
| Champneys Health Resorts | |||
| Champneys Health Resorts# | £219.00 (per person, per night) standard single room rate | £80 (per person, per night)+ standard single room rate | £139.00 |
| Screening | |||
| Nuffield Proactive Health | £550 (Vi6 male) £570 (Vi6 female) | £375 (Vi6 male)++ £375 (Vi6 female)++ | £175 £195 |
| £400 (Vi5 male) £420 (Vi5 female) | £250 (Vi5 male)++ £250 (Vi5 female)++ | £150 £170 |
|
| £250 (Vi3 female) | £160++ | £90 | |
| £200 (Vi4) | £160++ | £40 | |
| Classic male | £415 | £250++ | £165 |
| Classic female | £440 | £250++ | £190 |
| Classic female with mammography | £495 | £300++ | £195 |
| The Diagnostic Clinic | £500 (full screen) | £250 (full screen)++ | £250 |
| roadtohealth | £59.50 (full assessment) | £25 (full assessment) | £34.50 |
| Not smoking | |||
| Allen Carr's Easyway to Stop Smoking | £220 (3 sessions if required) | £49 (3 sessions if required) | £171 |
Rates shown are examples of current offers as at May 2007. PruHealth subsidises its Member rates.
* Rate shown is an example based upon an annual peak membership at Cannons
Wandsworth Gym.
º Rate shown is an example based upon a annual club peak membership at LA
Fitness, Bays Water Gym.
†† Rate shown is an example based upon an annual membership at Virgin Active
Health Club, Holloway Gym.
*** Rate shown is an example based upon an annual membership at Virgin Active
Health Club Chelsea Gym.
** Rate shown includes one-off activation fee of £25 and is based on standard
membership, where a member visits the gym on average between once and twice a
week, each quarter for 12 months.
+ Based on a Bronze Member status, staying on a Friday night at Henlow.
# No Vitality points are earned from a stay at Champneys
++ Based on a Bronze Member status. Your savings will increase as your status
improves.
© Prudential Health Limited trading as PruHealth. All rights reserved.
PruHealth is a trading name of Prudential Health Limited and Prudential Health Services Limited which are registered in England and Wales. Registered office at Laurence Pountney Hill, London EC4R OHH. Registered numbers 5051253 and 5933141 respectively. Prudential Health Limited and Prudential Health Services Limited are authorised and regulated by the Financial Services Authority.